Comment on page
♥
Jade Wheel
Jade Wheel will have a different payout structure and a different RTP for each size bet. Max bet is $JADE 100,000.
- Group A: $JADE 0 - 1,000 bet sizing. 100.5% RTP
- Group B: $JADE 1,000 - 50,000 bet sizing. 100.1% RTP
- Group C: $JADE 50,000 - 100,000 bet sizing. 100.25% RTP
Payout Multipliers: [0, 2/3, 2, 3, 5, 8, 888, 88888]
Payout Probabilities ordered from lowest to highest multiplier randomized with equal weight on 3 distributions:
- [1.69800095e+05, 6.40690039e+05, 1.25728651e+05, 5.62212215e+04, 5.06165398e+03, 2.46762801e+03, 2.97407724e+01, 9.70808676e-01]
- [1.58261023e+05, 6.81019705e+05, 8.47421365e+04, 6.31809428e+04, 9.80937514e+03, 2.95033456e+03, 3.54956466e+01, 9.87648227e-01]
- [1.82749682e+05, 6.52196369e+05, 1.23102176e+05, 2.90446671e+04, 8.54341897e+03, 4.27407507e+03, 8.86972451e+01, 9.13410327e-01]
Payout Multipliers: [0, 2/3, 2, 3, 5, 8, 888]
Payout Probabilities ordered from lowest to highest multiplier randomized with equal weight on 3 distributions:
- [1.49922564e+05, 6.87461969e+05, 1.07510191e+05, 4.03898604e+04, 1.20883818e+04, 2.48493844e+03, 1.42095317e+02]
- [9.86341401e+04, 7.64063101e+05, 1.05147276e+05, 2.40485452e+04, 5.07237431e+03, 2.85326123e+03, 1.81302309e+02]
- [8.57280216e+04, 7.17470746e+05, 1.45550806e+05, 3.87408501e+04, 8.93696805e+03, 3.52477113e+03, 4.78367083e+01]
Payout Multipliers: [0, 2/3, 2, 3, 5, 8, 888]
Payout Probabilities ordered from lowest to highest multiplier randomized with equal weight on 3 distributions:
- [1.69678043e+05, 6.22255666e+05, 1.50681010e+05, 4.45414501e+04, 1.04033577e+04, 2.34827384e+03, 9.21999332e+01]
- [1.81349081e+05, 6.44353022e+05, 9.48153039e+04, 6.03334065e+04, 1.58298102e+04, 3.20960714e+03, 1.09768675e+02]
- [1.62345494e+05, 6.51449795e+05, 1.16268237e+05, 5.70918625e+04, 7.89165698e+03, 4.85601485e+03, 9.69388180e+01]
After 90 days, payout odds will be revised and may be subject to change.
Last modified 1mo ago